loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 99.69 7.84 9.82
Equity-HDFC Bank May 31, 2025 91.97 7.24 13.96
Equity-Reliance Industr May 31, 2025 73.17 5.76 32.40
Reverse Repo-C C I May 31, 2025 56.22 4.42 4.81
Equity-Larsen & Toubro May 31, 2025 46.47 3.66 7.80
Equity-Axis Bank May 31, 2025 43.33 3.41 32.62
Equity-Bajaj Finance May 31, 2025 36.83 2.90 -16.35
Equity-Bharti Airtel May 31, 2025 36.58 2.88 29.01
Equity-Kotak Mah. Bank May 31, 2025 34.56 2.72 3.21
Equity-ITC May 31, 2025 33.38 2.63 4.48
Equity-TCS May 31, 2025 30.60 2.41 -23.02
Equity-Sun Pharma.Inds. May 31, 2025 28.80 2.27 -0.93
Equity-St Bk of India May 31, 2025 27.24 2.14 7.81
Equity-Infosys May 31, 2025 25.84 2.03 -31.66
Equity-M & M May 31, 2025 24.88 1.96 14.39
Equity-Apollo Hospitals May 31, 2025 24.63 1.94 6.48
Equity-Bharat Electron May 31, 2025 22.50 1.77 73.62
Equity-Maruti Suzuki May 31, 2025 21.54 1.69 9.55
Equity-NTPC May 31, 2025 20.65 1.62 -33.90
Equity-United Spirits May 31, 2025 20.02 1.58 11.12
Equity-HDFC Life Insur. May 31, 2025 19.96 1.57 35.99
Equity-UltraTech Cem. May 31, 2025 19.90 1.57 -0.24
Equity-Pidilite Inds. May 31, 2025 18.96 1.49 9.05
Equity-Lupin May 31, 2025 15.99 1.26 -3.46
Equity-HCL Technologies May 31, 2025 15.26 1.20 -31.43
Equity-Indus Towers May 31, 2025 14.94 1.18 14.91
Equity-Tata Motors May 31, 2025 14.78 1.16 6.68
Equity-Muthoot Finance May 31, 2025 13.26 1.04 -7.03
Equity-Torrent Pharma. May 31, 2025 12.83 1.01 -1.65
Equity-ICICI Lombard May 31, 2025 12.57 0.99 4.60
Equity-B P C L May 31, 2025 12.07 0.95 0.00
Equity-Divi`s Lab. May 31, 2025 11.58 0.91 14.48
Equity-Eicher Motors May 31, 2025 11.48 0.90 -0.27
Equity-Cholaman.Inv.&Fn May 31, 2025 11.21 0.88 32.18
Equity-Britannia Inds. May 31, 2025 11.01 0.87 11.62
Equity-Marico May 31, 2025 11.02 0.87 52.73
Equity-Schaeffler India May 31, 2025 10.74 0.85 387.00
Equity-SBI Life Insuran May 31, 2025 10.19 0.80 17.08
Equity-Unimech Aero. May 31, 2025 10.02 0.79 35.42
Equity-Indian Bank May 31, 2025 9.96 0.78 70.74
T Bills-TBILL-364D May 31, 2025 9.96 0.78 101.76
Equity-Tata Steel May 31, 2025 9.53 0.75 4.40
Equity-HDFC AMC May 31, 2025 9.58 0.75 19.16
Equity-Hindalco Inds. May 31, 2025 9.37 0.74 -7.17
Equity-BSE May 31, 2025 9.18 0.72 8,449.35
Equity-Mankind Pharma May 31, 2025 8.87 0.70 1.77
Net CA & Others-Net CA & Others May 31, 2025 9.07 0.70 0.00
Equity-Tata Consumer May 31, 2025 8.73 0.69 61.94
Equity-Persistent Sys May 31, 2025 8.56 0.67 0.00
Equity-Suzlon Energy May 31, 2025 7.83 0.62 26.16
Equity-Hind. Unilever May 31, 2025 7.74 0.61 52.35
Equity-Blue Star May 31, 2025 7.47 0.59 12.13
Equity-Power Grid Corpn May 31, 2025 7.25 0.57 -0.21
Equity-Page Industries May 31, 2025 7.24 0.57 91.31
Equity-Mphasis May 31, 2025 7.16 0.56 2.34
Equity-Vedanta May 31, 2025 6.75 0.53 -6.01
Equity-Dr Reddy`s Labs May 31, 2025 6.59 0.52 0.00
Equity-AU Small Finance May 31, 2025 6.34 0.50 15,487.71
Equity-Avenue Super. May 31, 2025 6.23 0.49 0.00
Equity-Hero Motocorp May 31, 2025 6.11 0.48 15.75
Equity-Coal India May 31, 2025 6.00 0.47 -0.23
Equity-Cipla May 31, 2025 5.62 0.44 1.63
Equity-Samvardh. Mothe. May 31, 2025 5.42 0.43 16.92
Equity-Abbott India May 31, 2025 5.21 0.41 -0.86
Equity-Fortis Health. May 31, 2025 5.23 0.41 1.14
Equity-Zydus Lifesci. May 31, 2025 5.14 0.40 0.00
Equity-Trent May 31, 2025 4.46 0.35 5.98
T Bills-TBILL-91D May 31, 2025 3.98 0.32 99.79
Equity-Kross Ltd May 31, 2025 3.66 0.29 5.40
Cash & Cash Equivalent-Accrued Interest May 31, 2025 0.02 0.00 -53.87
Equity-FSN E-Commerce May 31, 2025 0.00 0.00 -99.99